You can find interest rates for export financing in euros until 31 December 2019 here. The applicable interest rates depend on the weighted average life (WAL) of the drawing and repayment period of a financing arrangement. Current rates are displayed on www.oekb.at/interest.
Kontrollbank Credit Line
Kontrollbank Credit Line,
valid from 01.10.2019
0.500 % |
|
OeKB floating interest rate
OeKB floating interest rate,
valid from 01.10.2019
0.550 % |
|
Fixed rate (interest period 3 months)
Fixed rate (interest period 3 months), valid from 01.12.2019
WAL repayments until (in years) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
WAL payout until
(in years) |
0.25 | 0.629 % | 0.620 % | 0.622 % | 0.637 % | 0.635 % | 0.653 % | 0.683 % | 0.743 % | 0.804 % | 0.868 % | 0.946 % | 1.023 % | 1.100 % |
0.5 | 0.646 % | 0.642 % | 0.641 % | 0.654 % | 0.662 % | 0.677 % | 0.713 % | 0.774 % | 0.836 % | 0.908 % | 0.987 % | 1.064 % | 1.137 % | |
1 | 0.693 % | 0.699 % | 0.693 % | 0.714 % | 0.715 % | 0.739 % | 0.770 % | 0.833 % | 0.899 % | 0.980 % | 1.060 % | 1.138 % | 1.207 % | |
1.5 | 0.766 % | 0.760 % | 0.774 % | 0.785 % | 0.810 % | 0.826 % | 0.854 % | 0.920 % | 0.994 % | 1.070 % | 1.145 % | 1.219 % | 1.286 % | |
2 | 0.824 % | 0.840 % | 0.840 % | 0.866 % | 0.882 % | 0.902 % | 0.923 % | 0.992 % | 1.074 % | 1.151 % | 1.225 % | 1.295 % | 1.360 % | |
3 | 0.970 % | 0.992 % | 0.995 % | 1.023 % | 1.039 % | 1.061 % | 1.084 % | 1.168 % | 1.251 % | 1.326 % | 1.391 % | 1.456 % | 1.520 % |
Fixed rate (interest period 6 months)
Fixed rate (interest period 6 months), valid from 01.12.2019
WAL repayments until (in years) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
WAL payout until
(in years) |
0.25 | 0.649 % | 0.640 % | 0.642 % | 0.657 % | 0.655 % | 0.673 % | 0.703 % | 0.763 % | 0.824 % | 0.888 % | 0.966 % | 1.043 % | 1.120 % |
0.5 | 0.666 % | 0.662 % | 0.661 % | 0.675 % | 0.682 % | 0.698 % | 0.734 % | 0.794 % | 0.856 % | 0.928 % | 1.007 % | 1.084 % | 1.157 % | |
1 | 0.713 % | 0.719 % | 0.714 % | 0.734 % | 0.736 % | 0.759 % | 0.790 % | 0.853 % | 0.919 % | 1.000 % | 1.080 % | 1.158 % | 1.227 % | |
1.5 | 0.787 % | 0.780 % | 0.794 % | 0.805 % | 0.830 % | 0.846 % | 0.874 % | 0.940 % | 1.014 % | 1.090 % | 1.165 % | 1.239 % | 1.306 % | |
2 | 0.844 % | 0.860 % | 0.860 % | 0.886 % | 0.902 % | 0.922 % | 0.943 % | 1.012 % | 1.094 % | 1.171 % | 1.245 % | 1.315 % | 1.380 % | |
3 | 0.990 % | 1.012 % | 1.015 % | 1.043 % | 1.059 % | 1.081 % | 1.104 % | 1.188 % | 1.271 % | 1.346 % | 1.411 % | 1.476 % | 1.540 % |
Margins above 3 months EURIBOR
Margins above 3 months EURIBOR, valid from 01.12.2019
WAL repayments until (in years) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
WAL payout until
(in years) |
0.25 | 97 BP | 96 BP | 95 BP | 93 BP | 91 BP | 89 BP | 88 BP | 88 BP | 88 BP | 88 BP | 89 BP | 90 BP | 91 BP |
0.5 | 99 BP | 98 BP | 96 BP | 94 BP | 92 BP | 91 BP | 89 BP | 89 BP | 89 BP | 90 BP | 91 BP | 92 BP | 92 BP | |
1 | 102 BP | 100 BP | 98 BP | 96 BP | 95 BP | 93 BP | 91 BP | 91 BP | 91 BP | 92 BP | 93 BP | 94 BP | 94 BP | |
1.5 | 104 BP | 102 BP | 100 BP | 99 BP | 97 BP | 95 BP | 93 BP | 93 BP | 94 BP | 95 BP | 96 BP | 96 BP | 96 BP | |
2 | 106 BP | 104 BP | 103 BP | 101 BP | 99 BP | 97 BP | 95 BP | 95 BP | 96 BP | 97 BP | 98 BP | 98 BP | 99 BP | |
3 | 111 BP | 109 BP | 107 BP | 105 BP | 103 BP | 101 BP | 99 BP | 100 BP | 101 BP | 102 BP | 102 BP | 103 BP | 103 BP |
Margins above 6 months EURIBOR
Margins above 6 months EURIBOR, valid from 01.12.2019
WAL repayments until (in years) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
WAL payout until
(in years) |
0.25 | 90 BP | 89 BP | 88 BP | 86 BP | 83 BP | 81 BP | 80 BP | 80 BP | 81 BP | 81 BP | 82 BP | 83 BP | 84 BP |
0.5 | 92 BP | 91 BP | 89 BP | 87 BP | 85 BP | 83 BP | 81 BP | 81 BP | 82 BP | 82 BP | 83 BP | 85 BP | 85 BP | |
1 | 95 BP | 93 BP | 91 BP | 89 BP | 87 BP | 85 BP | 83 BP | 83 BP | 84 BP | 85 BP | 86 BP | 87 BP | 87 BP | |
1.5 | 97 BP | 95 BP | 93 BP | 91 BP | 89 BP | 87 BP | 85 BP | 85 BP | 86 BP | 87 BP | 88 BP | 89 BP | 90 BP | |
2 | 99 BP | 97 BP | 95 BP | 93 BP | 91 BP | 89 BP | 87 BP | 87 BP | 89 BP | 90 BP | 91 BP | 91 BP | 92 BP | |
3 | 103 BP | 102 BP | 100 BP | 98 BP | 95 BP | 93 BP | 91 BP | 92 BP | 94 BP | 95 BP | 95 BP | 96 BP | 96 BP |
Interest rates for financing in foreign currencies
Foreign currency credits are quoted on an individual basis. For further information and indications, please contact the Financing Service Centre.