Capital Market Services.
Direkt zum Inhalt springen
Welcome

  Benchmarks 

Benchmark Bonds of the Republic of Austria are defined by the issuer.
Benchmark
ISIN

Coupon

(%)

Government Bond
1 y - benchmark AT0000385992 3.80 Bundesanleihe 2003-2013/2/144A
2 y - benchmark AT0000386073 4.30 Bundesanleihe 2004-2014/1/144A
3 y - benchmark AT0000386198 3.50 Bundesanleihe 2005-2015/2/144A
4 y - benchmark AT0000A011T9 4.00 Bundesanleihe 2006-2016/2/144A
5 y - benchmark AT0000A0GLY4 3.20 Bundesanleihe 2010-2017/1/144A
6 y - benchmark AT0000385745 4.65 Bundesanleihe 2003-2018/1/144A
7 y - benchmark AT0000A08968 4.35 Bundesanleihe 2008-2019/1/144A
8 y - benchmark AT0000386115 3.90 Bundesanleihe 2005-2020/1/144A
9 y - benchmark AT0000A001X2 3.50 Bundesanleihe 2006-2021/1/144A
10 y - benchmark AT0000A0N9A0 3.65 Bundesanleihe 2011-2022/1/144A
15 y - benchmark AT0000383864 6.25 Bundesanleihe 1997-2027/6
25 y - benchmark AT0000A04967 4.15 Bundesanleihe 2007-2037/1/144A
50 y - benchmark AT0000A0U299 3.80 Bundesanleihe 2012-2062/1/144A


Contact

Auction Agent for Austrian Government Bonds

Tel. +43 1 53127-2498

Fax +43 1 53127-5233

send e-mail
 
TOP