Technically required cookies
These cookies are mandatory for basic functions of the OeKB website.
Bond | Fungible tranche of the 0,50% Bundesanleihe 2019-2029/1 |
ISIN | AT0000A269M8 |
Auction date competitive / non-competitive | Tuesday, 09. April 2024 / Wednesday, 10. April 2024 |
Settlement date | Thursday, 11. April 2024 |
Redemption | Tuesday, 20. February 2029 |
Coupon date |
20.February, next coupon date: 20. February 2025 |
Issue amount |
862,500,000 € thereof competitive: 750,000,000 € thereof non-competitive: 0 € thereof quota of the Bund: 112,500,000 € |
Issue price | 90.08331% |
Issue yield | 2.70448% |
Accrued interest | 0.06967...% for 51 days |
Competitive bids | 1,679,000,000.00 € |
Bid-to-cover ratio | 2.24 |
Highest price bid | 90.30000% |
Cut-off-price | 90.04000% |
Cut-off-yield | 2.71475% |
Competitive allotments at cut-off-price in % total | 1.46667% |
Average price of competitive allotments | 90.08331% |
Average yield of competitive allotments | 2.70448% |
Percentage allotted at cut-off-price | 12.22222% |
Total amount outstanding | 15,091,577,000.00 € |
This website uses cookies to offer you the best service possible. By clicking on "Confirm all cookies" you agree to the use of all cookies. Details on the cookies used can be found under OeKB Privacy Policy. You can change the cookie settings for our website at any time using the link in this notice, on our data protection page or in the footer at the end of this website.