Current interest rates for export financing in EUR and USD are available here.
Kontrollbank Credit Line (KCL)
Kontrollbank Credit Line, valid from 01.07.2024: 4.10 %
OeKB floating interest rate
OeKB floating interest rate, valid from 01.07.2024: 4.15 %
OeKB Loan Pricer - an easy way to determine your interest rates
The OeKB Loan Pricer enables you to calculate the interest rates for your financing arrangement in Euro and USD online. Simply enter the projected disbursements and repayments of the financing. Interest rates are determined using the weighted average life of the disburesement and repayment period. It indicates how many years it takes to repay half the amount of a credit.
Financing examples with current interest rates
Here you can find the current EFS interest rates - fixed and floating - as well as the change compared to the last banking day. The financing examples show the term structures for export transactions and foreign investments.
Example #1 - Term 10 y. (EUR) | ||
---|---|---|
Repayment | 8 years, quaterly instalments, beginning in 2 years | |
Drawdown | within 6 months at the latest | |
Interest rates | TODAY | vs. Sep 19, 2024 |
FIXED | 3.395% p.a. | -0.009% |
FLOATING | 3mE+113 bp | 0 bp |
Example #2 - Term 8 y. (EUR) | ||
---|---|---|
Repayment | 7 years, quaterly instalments, beginning in 1 year | |
Drawdown | within 3 months at the latest | |
Interest rates | TODAY | vs. Sep 19, 2024 |
FIXED | 3.26% p.a. | -0.019% |
FLOATING | 3mE+103 bp | + 1 bp |
Example #3 - Term 5 y. (EUR) | ||
---|---|---|
Repayment | 5 years, bullet | |
Drawdown | within 1 month at the latest | |
Interest rates | TODAY | vs. Sep 19, 2024 |
FIXED | 3.283% p.a. | -0.015% |
FLOATING | 3mE+101 bp | -1 bp |
Example #4 - Term 10.5 y. (EUR) | ||
---|---|---|
Repayment | 8 years, quaterly instalments, beginning in 2.5 years | |
Drawdown | 24 months, linear | |
Interest rates | TODAY | vs. Sep 19, 2024 |
FIXED | 3.557% p.a. | -0.008% |
FLOATING | 3mE+131 bp | + 1 bp |
Example #5 - Term 13 y. (EUR) | ||
---|---|---|
Repayment | 9.5 years, quaterly instalments, beginning in 3.5 years | |
Drawdown | 36 months, linear | |
Interest rates | TODAY | vs. Sep 19, 2024 |
FIXED | 3.715% p.a. | + 0.003% |
FLOATING | 3mE+137 bp | 0 bp |
Current interest tables
Interest rates for financing in foreign currencies (excl. USD)
Foreign currency credits are quoted on an individual basis. For further information and indications, please contact the Financing Service Centre.
Contact us!
If you require more detailed information or an individual consultation, please do not hesitate to contact us.
Interest rate e-mail service
Sign up for our interest rate e-mail service and receive the current KCL interest rate once per quarter.