Institutional investors can strip government bonds in order to trade the coupons and the principal of the government bonds separately as zero bonds. As the Auction Agent we publish the current volumes outstanding and theoretical issue prices for strips.

Current volumes outstanding and theoretical issue prices

The following tables shows the current volumes outstanding in millions of euro.

As at: 22 April 2024

ISIN Issue Outstanding volume Of which stripped
AT0000383864 6.25% Bundesanleihe 1997-2027/6 9,449.53 297.25
AT0000A04967 4.15% Bundesanleihe 2007-2037/1 15,166.01 0.00
AT0000A0DXC2 4.85% Bundesanleihe 2009-2026/2 10,351.37 0.00
AT0000A0U299 3.80% Bundesanleihe 2012-2062/1 4,373.67 0.00
AT0000A0VRQ6 3.15% Bundesanleihe 2012-2044/4 8,506.21 0.00
AT0000A10683 2.40% Bundesanleihe 2013-2034/1 9,579.92 0.00
AT0000A185T1 1.65% Bundesanleihe 2014-2024/1 11,730.35 0.00
AT0000A1FAP5 1.20% Bundesanleihe 2015-2025/1 13,126.94 0.00
AT0000A1K9C8 0.75% Bundesanleihe 2016-2026/1 15,805.90 0.00
AT0000A1K9F1 1.50% Bundesanleihe 2016-2047/2 10,240.78 0.00
AT0000A1PEF7 1.50% Bundesanleihe 2016-2086/4 2,650.00 0.00
AT0000A1VGK0 0.50% Bundesanleihe 2017-2027/1 14,749.03 0.00
AT0000A1XML2 2.10% Bundesanleihe 2017-2117/3 6,000.00 0.00
AT0000A1ZGE4 0.75% Bundesanleihe 2018-2028/1 13,275.92 0.00
AT0000A269M8 0.50% Bundesanleihe 2019-2029/1 15,091.58 0.00
AT0000A28KX7 0.00% Bundesanleihe 2019-2024/2 11,835.00 0.00
AT0000A2CQD2 0.00% Bundesanleihe 2020-2030/1 13,833.85 0.00
AT0000A2EJ08 0.75% Bundesanleihe 2020-2051/3 9,563.14 0.00
AT0000A2HLC4 0.85% Bundesanleihe 2020-2120/4 5,250.00 0.00
AT0000A2KQ43 0.00% Bundesanleihe 2020-2040/5 6,161.21 0.00
AT0000A2NW83 0.00% Bundesanleihe 2021-2031/1 15,371.74 0.00
AT0000A2QQB6 0.70% Bundesanleihe 2021-2071/2 4,350.00 0.00
AT0000A2T198 0.25% Bundesanleihe 2021-2036/4 8,182.06 0.00
AT0000A2WSC8 0.90% Bundesanleihe 2022-2032/2 12,774.43 0.00
AT0000A2Y8G4 1.85% Bundesanleihe 2022-2049/3 (G) 6,500.00 0.00
AT0000A308C5 2.00% Bundesanleihe 2022-2026/4 4,885.12 0.00
AT0000A324S8 2.90% Bundesanleihe 2023-2033/1 16,644.78 0.00
AT0000A33SH3 2.90% Bundesanleihe 2023-2029/2 (G) 4,250.00 0.00
AT0000A33SK7 3.15% Bundesanleihe 2023-2053/3 4,481.88 0.00
AT0000A38239 3.45% Bundesanleihe 2023-2030/4 5,865.90 0.00
AT0000A39UW5 2.90% Bundesanleihe 2024-2034/1 7,546.98 0.00

Theoretical issue prices of government bond strips

As strips do not have an issue price, but one is required for tax purposes, the Auction Agent calculates and publishes their theoretical issue prices. You can download these as an Excel sheet.

Government bond stripping on request

 

Bond stripping involves dividing  the government bond into a principal (nominal value) and its coupons, so that these can be traded individually as zero bonds (strips). No interest is paid on zero bonds; the yield is contained in the price.

Stripping is reserved for institutional investors and is not permitted for private investors. OeKB CSD GmbH performs the stripping of government bonds on request.

Contact for stripping processing

OeKB CSD GmbH
Accounts & Settlement
settlement@oekb-csd.at
T +43 (0)1 53127-2020

 

Details on stripping are regulated in the conditions of the strip programme:

Any more questions?

If you require more detailed information or an individual consultation, please do not hesitate to contact us.
Auction Agent for Austrian Government Bonds
T +43 1 53127-1315
govbonds@oekb.at