Technically required cookies
These cookies are mandatory for basic functions of the OeKB website.
Bond | Fungible tranche of the 0,90% Bundesanleihe 2022-2032/2 |
ISIN | AT0000A2WSC8 |
Auction date competitive / non-competitive | Tuesday, 10. May 2022 / Wednesday, 11. May 2022 |
Settlement date | Thursday, 12. May 2022 |
Redemption | Friday, 20. February 2032 |
Coupon date |
20.February, next coupon date: 20. February 2023 |
Issue amount |
798,186,000 € thereof competitive: 600,000,000 € thereof non-competitive: 108,186,000 € thereof quota of the Bund: 90,000,000 € |
Issue price | 94.14383% |
Issue yield | 1.55005% |
Accrued interest | 0.10602...% for 43 days |
Competitive bids | 1,648.0 mn Euro |
Bid-to-cover ratio | 2.75 |
Highest price bid | 94.40100% |
Cut-off-price | 94.11000% |
Cut-off-yield | 1.55394% |
Competitive allotments at cut-off-price in % total | 12.50000% |
Average price of competitive allotments | 94.14383% |
Average yield of competitive allotments | 1.55005% |
Percentage allotted at cut-off-price | 88.23529% |
Total amount outstanding | 6,218,186,000.00 € |
This website uses cookies to offer you the best service possible. By clicking on "Confirm all cookies" you agree to the use of all cookies. Details on the cookies used can be found under OeKB Privacy Policy. You can change the cookie settings for our website at any time using the link in this notice, on our data protection page or in the footer at the end of this website.