The value of company pensions depends, above all, on the investment results of the Austrian pension fund. OeKB has been recording the performance of pension capital investment since 1998 in order to have an overview of the yields of the total market.
Total aggregate of pension funds

Key performance figures as per March 2022
Key performance figures in %
since the beginning of the year | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | 15 Years p.a. | since 31 December 1997 p.a. | |
---|---|---|---|---|---|---|---|
Total Pension funds | -3,77 | 1,60 | 4,05 | 3,14 | 4,13 | 2,95 | 3,79 |
Intercorporate pension funds | -3,91 | 1,67 | 4,08 | 3,09 | 4,11 | 2,94 | 3,66 |
Corporate pension funds | -2,29 | 0,90 | 3,75 | 3,64 | 4,40 | 3,06 | 4,11 |
Volatility figures in %
3 Years p.a. | 5 Years p.a. | 10 Years p.a. | 15 Years p.a. | |
---|---|---|---|---|
Total pension funds | 7,26 | 6,17 | 5,32 | 5,26 |
Intercorporate pension funds | 7,52 | 6,41 | 5,50 | 5,33 |
Corporate pension funds | 4,99 | 4,11 | 3,86 | 4,92 |
Asset Allocation in %
Bonds | Stocks | Real Estate | Other | |
---|---|---|---|---|
Total pension funds | 52,02 | 36,60 | 6,27 | 5,11 |
Intercorporate pension funds | 52,97 | 37,00 | 5,22 | 4,80 |
Corporate pension funds | 41,85 | 32,39 | 17,34 | 8,41 |
Performance and key figures according to investment type
Key figures of the intercorporate pension funds can be found listed in the table below according to investment type. We differentiate between five investment types, from defensive to aggressive.
Show moreAn investment type is assigned to an investment and risk group (VGR) according to its equity component.
stock ratio < 16 % | defensive |
16 % ≤ stock ratio < 24 % | conservative |
24 % ≤ stock ratio < 32 % | balanced |
32 % ≤ stock ratio < 40 % | active |
40 % ≤ stock ratio | dynamic |
Key performance figures for intercorporate pension funds in %
since the beginning of the year | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | 15 Years p.a. | since 31 December 1997 p.a. | |
---|---|---|---|---|---|---|---|
defensive | -1,86 | 2,52 | 3,07 | 2,58 | 3,27 | 3,02 | - |
conservative | -3,46 | 0,99 | 3,30 | 2,71 | 3,69 | 3,05 | 3,79 |
balanced | -4,26 | 2,04 | 3,81 | 2,84 | 3,83 | 2,89 | 3,72 |
active | -3,90 | 1,00 | 4,33 | 3,38 | 4,38 | 3,19 | 3,84 |
aggressive | -4,06 | 1,63 | 5,32 | 4,07 | 5,01 | 3,42 | 4,54 |
Volatility figures in %
3 Jahre | 5 Jahre | 10 Jahre | 15 Jahre | |
---|---|---|---|---|
defensive | 4,31 | 3,52 | 2,94 | 2,76 |
conservative | 6,23 | 5,24 | 4,39 | 4,00 |
balanced | 7,38 | 6,29 | 5,37 | 4,99 |
active | 7,88 | 6,73 | 5,85 | 5,74 |
aggressive | 8,93 | 7,77 | 6,77 | 6,61 |
Asset Allocation in %
Bonds | Stocks | Real Estate | Other | |
---|---|---|---|---|
defensive | 67,42 | 16,05 | 7,29 | 9,24 |
conservative | 63,75 | 22,83 | 7,28 | 6,14 |
balanced | 57,82 | 33,72 | 5,18 | 3,28 |
active | 51,88 | 36,46 | 5,27 | 6,39 |
aggressive | 43,98 | 49,94 | 4,34 | 1,74 |
Further information about pension funds in Austria
Frequently used terms
A stock investment refers to any investment that is not a loan, bond, cash, or real-estate investment. Classic stock investments, as well as hedge funds, raw material investments and similar investments, fall under the equity component.
Asset allocation refers to the distribution of the invested assets among various types of investment classes.
Corporate pension funds are established by a company or corporation exclusively for the benefit of their own employees. Intercorporate pension funds consist of multiple companies participating.
Pension funds are institutions that implement pension promises for companies and which, under state supervision, ensure that supplemental pensions are paid - in addition to the general pension system. These pensions are also frequently called company pensions.
Supplemental pensions do not function according to an apportionment system but rather are saved for each beneficiary individually (capital cover procedure). The capital paid in is invested in capital markets. This capital is insured against the possibility of an employer going bankrupt.
The development of the value of the invested assets over a defined period of time is called its performance. Performance is measured by a standardised method based on uniform formulas (Modified Dietz).
Pension funds which set up different investment and risk groups for employees from different companies are intercorporate pension funds.
Year-to-date refers to the performance, from 31 December of the previous year to the current cut-off date. For instance, 30 June would be performance over six months. Annual performance, in contrast, is always a period of twelve months.
Pension funds comprise groups of beneficiaries in multiple investments and risk groups (VRG) together. Every pension fund agreement is incorporated in a certain VRG according to its contractual key points. The money for all entitled beneficiaries in a VRG is invested according to a standardised investment strategy with common investment opportunities and risks. Different VRGs can follow different investment strategies. This balances out the investment risk within a pension fund.
Volatility refers to the range of fluctuation in performance. As such, it includes a risk factor that indicates the intensity of a financial investment over a certain period of time. Volatility is only shown after 36 months of observation.