The Republic of Austria defines benchmark government bonds as the issuer. The following government bonds are defined as benchmarks over the entire maturity spectrum as per 25 May 2023.
Benchmark | ISIN | Coupon (%) | Issue |
---|---|---|---|
3 months | AT0000A33LD7 | - | ATB 2023-08-24 (G) |
6 months | AT0000A321V8 | - | ATB 2023-10-27 |
1 year | AT0000A28KX7 | 0.00 | Bundesanleihe 2019-2024/2 |
2 years | AT0000A2QRW0 | 0.00 | Bundesanleihe 2021-2025/3 |
3 years | AT0000A308C5 | 2.00 | Bundesanleihe 2022-2026/4 |
4 years | AT0000A1VGK0 | 0.50 | Bundesanleihe 2017-2027/1 |
5 years | AT0000A1ZGE4 | 0.75 | Bundesanleihe 2018-2028/1 |
6 years | AT0000A269M8 | 0.50 | Bundesanleihe 2019-2029/1 |
7 years | AT0000A2CQD2 | 0.00 | Bundesanleihe 2020-2030/1 |
8 years | AT0000A2NW83 | 0.00 | Bundesanleihe 2021-2031/1 |
9 years | AT0000A2WSC8 | 0.90 | Bundesanleihe 2022-2032/2 |
10 years | AT0000A324S8 | 2.90 | Bundesanleihe 2023-2033/1 |
15 years | AT0000A2T198 | 0.25 | Bundesanleihe 2021-2036/4 |
20 years | AT0000A2KQ43 | 0.00 | Bundesanleihe 2020-2040/5 |
25 years | AT0000A1K9F1 | 1.50 | Bundesanleihe 2016-2047/2 |
30 years | AT0000A2EJ08 | 0.75 | Bundesanleihe 2020-2051/3 |
40 years | AT0000A0U299 | 3.80 | Bundesanleihe 2012-2062/1 |
50 years | AT0000A2QQB6 | 0.70 | Bundesanleihe 2021-2071/2 |
70 years | AT0000A1PEF7 | 1.50 | Bundesanleihe 2016-2086/4 |
95 years | AT0000A1XML2 | 2.10 | Bundesanleihe 2017-2117/3 |
100 years | AT0000A2HLC4 | 0.85 | Bundesanleihe 2020-2120/4 |
Benchmark changed on 25 May 2023